<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tre LLC &#187; Change Management</title>
	<atom:link href="http://tre-llc.net/category/organizational-development/change-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://tre-llc.net</link>
	<description>Developing Stronger Organizations</description>
	<lastBuildDate>Tue, 21 Feb 2012 01:01:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Change Management: Five Simple Operational and Regulatory Risks</title>
		<link>http://tre-llc.net/2010/05/change-management-five-simple-operational-and-regulatory-risks/</link>
		<comments>http://tre-llc.net/2010/05/change-management-five-simple-operational-and-regulatory-risks/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:01:00 +0000</pubDate>
		<dc:creator>Tre LLC</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://trellc.wordpress.com/2009/03/10/change-management-five-simple-operational-and-regulatory-risks/</guid>
		<description><![CDATA[Controlling change is becoming more and more important, as consumers, donors and employees expect a certain amount of transparency and accountability on the part of organizations; change can&#8217;t just be made on the whim of the CEO anymore &#8211; not in great organizations anyway. These five pointers can help you effectively plan and implement change: [...]]]></description>
		<wfw:commentRss>http://tre-llc.net/2010/05/change-management-five-simple-operational-and-regulatory-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Improvement into the Growth of an Organization</title>
		<link>http://tre-llc.net/2009/12/building-improvement-into-the-growth-of-a-organization/</link>
		<comments>http://tre-llc.net/2009/12/building-improvement-into-the-growth-of-a-organization/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 03:23:00 +0000</pubDate>
		<dc:creator>Tre LLC</dc:creator>
				<category><![CDATA[Business Formation]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[six sigma]]></category>

		<guid isPermaLink="false">http://trellc.wordpress.com/2009/02/16/building-improvement-into-the-growth-of-a-organization/</guid>
		<description><![CDATA[Going from good to great can happen but only if you build Process Improvement initiatives into your operational foundations.]]></description>
		<wfw:commentRss>http://tre-llc.net/2009/12/building-improvement-into-the-growth-of-a-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a Check Up?</title>
		<link>http://tre-llc.net/2009/11/time-for-a-check-up/</link>
		<comments>http://tre-llc.net/2009/11/time-for-a-check-up/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:12:56 +0000</pubDate>
		<dc:creator>Mindy Duncan</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Grant Services]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[grant writing]]></category>
		<category><![CDATA[small business financing]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://tre-llc.net/?p=658</guid>
		<description><![CDATA[You may think you know exactly what is wrong in your organization. You may have a sneaking suspicion that there is a problem, but you’re not quite sure what it is. You may think that there is nothing wrong at all.]]></description>
		<wfw:commentRss>http://tre-llc.net/2009/11/time-for-a-check-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crowd Sourced</title>
		<link>http://tre-llc.net/2009/11/crowd-sourced/</link>
		<comments>http://tre-llc.net/2009/11/crowd-sourced/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:24:33 +0000</pubDate>
		<dc:creator>Tre LLC</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Process Improvement]]></category>

		<guid isPermaLink="false">http://tre-llc.net/?p=645</guid>
		<description><![CDATA[What becomes of us when we actually figure out a way to work together?]]></description>
		<wfw:commentRss>http://tre-llc.net/2009/11/crowd-sourced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Report Change to a Project</title>
		<link>http://tre-llc.net/2009/10/how-to-report-change-to-a-project/</link>
		<comments>http://tre-llc.net/2009/10/how-to-report-change-to-a-project/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:58:59 +0000</pubDate>
		<dc:creator>Tre LLC</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Non-profit Development]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[documenting change]]></category>
		<category><![CDATA[nonprofit projects]]></category>
		<category><![CDATA[pmi]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project management standards]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reporting change]]></category>

		<guid isPermaLink="false">http://tre-llc.net/?p=546</guid>
		<description><![CDATA[Managing changes during a project is one of the most important aspects of project management. If not the most important aspect. With our certified Project Managers we can help you navigate the change minefield successfully.]]></description>
		<wfw:commentRss>http://tre-llc.net/2009/10/how-to-report-change-to-a-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation &#8212; Then What?</title>
		<link>http://tre-llc.net/2009/09/innovation-then-what/</link>
		<comments>http://tre-llc.net/2009/09/innovation-then-what/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:44:00 +0000</pubDate>
		<dc:creator>Mindy Duncan</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Non-profit Development]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Fish! Sticks]]></category>
		<category><![CDATA[innovate]]></category>
		<category><![CDATA[organizational change]]></category>
		<category><![CDATA[south park]]></category>
		<category><![CDATA[unsung heroes]]></category>

		<guid isPermaLink="false">http://tre-llc.net/?p=502</guid>
		<description><![CDATA[Almost anyone can implement the latest in management styles or organizational processes, but it is a much smaller group that can instill the change deep enough into the organization that the new approach actually becomes part of the organization's culture.]]></description>
		<wfw:commentRss>http://tre-llc.net/2009/09/innovation-then-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising the Bar (If We Can Find It)</title>
		<link>http://tre-llc.net/2009/09/raising-the-bar-if-we-can-find-it/</link>
		<comments>http://tre-llc.net/2009/09/raising-the-bar-if-we-can-find-it/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:43:49 +0000</pubDate>
		<dc:creator>Tre LLC</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Formation]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[roles and responsibilities]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://trellc.wordpress.com/?p=49</guid>
		<description><![CDATA[All you have to get is an 80%, so once you reach that just stop&#8230; One approach to test taking, and not bad for the test takers, but it made me stop and think for a moment&#8230; More often than ever before our culture promotes an attitude of complacency, sub-standard work, and disincentives to achieve. [...]]]></description>
		<wfw:commentRss>http://tre-llc.net/2009/09/raising-the-bar-if-we-can-find-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get More for Your Dollar (Or for Free!)</title>
		<link>http://tre-llc.net/2009/08/get-more-for-your-dollar-or-for-free/</link>
		<comments>http://tre-llc.net/2009/08/get-more-for-your-dollar-or-for-free/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 00:25:26 +0000</pubDate>
		<dc:creator>Tre LLC</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[free software]]></category>

		<guid isPermaLink="false">http://tre-llc.net/?p=133</guid>
		<description><![CDATA[So you just went out to buy a new computer, and although they are a fraction of what they used to be &#8211; good quality computers can still be pricey. You may be pleased to know that Tre has compiled a list of amazing freebies: software and web-based applications. All are worthy replacements for the off-the-shelf counterparts, and [...]]]></description>
		<wfw:commentRss>http://tre-llc.net/2009/08/get-more-for-your-dollar-or-for-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Intelligence: How Data Adds Profit</title>
		<link>http://tre-llc.net/2009/08/business-intelligence-its-how-data-adds-profit/</link>
		<comments>http://tre-llc.net/2009/08/business-intelligence-its-how-data-adds-profit/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:32:01 +0000</pubDate>
		<dc:creator>Tre LLC</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[information systems]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://trellc.wordpress.com/?p=62</guid>
		<description><![CDATA[Business Intelligent, manager meets machine.]]></description>
		<wfw:commentRss>http://tre-llc.net/2009/08/business-intelligence-its-how-data-adds-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

